| 比較観点 | Google翻訳 | Grammarly |
|---|---|---|
| 目的 | 瞬時の翻訳・意味理解 | 英文の品質向上・トーン調整 |
| 強み | 短文・モバイル対応・速度 | トーン・簡潔性・一貫性 |
| 利用頻度 | 日常的・移動中・急ぎの翻訳 | 重要文書・ビジネス・学術 |
| 検出系機能 | 基本的な翻訳精度 | 文法・盗用・AI生成文検出 |
| カスタマイズ | 言語選択・音声入力 | 詳細なトーン・スタイル設定 |
| 料金 | 完全無料 | 無料版+Pro版(有料) |
| 対応言語 | 100以上の言語 | 英語中心(6言語対応) |
| 補完関係 | Google翻訳で下訳 | Grammarlyで品質向上 |
Google翻訳のまま
"OK. I got it."
Grammarly仕上げ後
"Got it, thanks."
Google翻訳のまま
"Please reply."
Grammarly仕上げ後
"Could you let me know your thoughts?"
Google翻訳のまま
"I am sorry."
Grammarly仕上げ後
"I'm sorry about that — I'll fix it."